Pest Strategy
Gardeners - are you aware that you may have plants growing in your garden that are considered pests and can be harmful to our environment?
Virtually all of New Zealand’s environmental weed species began their rampage by escaping from people’s gardens. Weeds can have devastating effects on native ecosystems and any hardy, vigorous garden plant is quite possibly an environmental disaster waiting to happen.
The National Pest Plant Accord identifies pest plants that are prohibited from sale and commercial propagation and distribution across the country.
The Accord came into effect on 1 October 2001 and is an agreement between regional councils and government departments with biosecurity responsibilities. It provides a consistent approach to managing pest plants and ensures sound, environmental outcomes for controlling and eradicating pest plants across the country.
For further information on the Pest Plant Accord and the species it includes see any of the following web sites:
Greater Wellington - The Regional Council is the local municipal authority responsible for administering and enforcing the policy regarding Plant and Animal Pests in the Tawa area.
Pest Plants are assigned a management policy category according to the severity of their impact and how widespread are the infestations which is related to the phase of its invasion into the Wellington Region. Four categories are used;
| Phase 0 - Potential pest not currently in the region | Vigilance |
| Phase 1 - Recent arrival limited in distribution | Eradication |
| Phase 2 - Expanding in range and density | Containment |
| Phase 3 - Widespread or Entrenched in most available habitat | Widespread suppression or site led management |
Occupiers have a legal responsibility to notify Greater Wellington of the presence of any “Eradication” or “Containment” (outside of the containment zone) pest found on land they occupy.
For the majority of pests included in the Strategy, the main impact is on our native biodiversity. Unfortunately, many of these pests are well established and widespread throughout the region, and it is not financially or technically possible to attempt to remove all of the pests from all of the places. For these species, the most sensible option is to manage pests of our native flora and fauna in special natural places.
In 1996 Greater Wellington established the Key Native Ecosystem (KNE) programme as a means of providing a special focus on the quality of native ecosystems with the aim of protecting indigenous biodiversity in a comprehensive selection of Key Native Ecosystems. The Redwood Bush area is included as one of the KNE areas.
In addition Greater Wellington also has a Wellington City Programme with an the aim to minimise the spread and the adverse environmental impacts of Banana Passionfruit, Cathedral Bells, Climbing Asparagus, Old Man’s Beard and Wild Ginger within Wellington City. For these species in this area it is the legal responsibility of the occupier to eradicate the pest species from their land.
The following is a complete list of the pest species currently included in the Pest Strategy and their management regime.
Table 1. Pest animals included in the Strategy and their management policy.
| Common Name |
Scientific Name |
Containment |
Suppression |
Site Specific Management |
Service Delivery |
Service Delivery |
Occupier Responsibility |
Service Delivery |
KNE |
| Argentine Ant | Linepithema humile | | | |
 |  |
| Brown Bullhead Catfish | Ameiurensis nebulosus | | | |
 |  |
| European Hedgehog | Erinacues europaeus occidentalis | | | |
 |  |
| Feral Cat | Felis catus | | | |  |  |
| Feral Goat | Capra hircus | | | |  |  |
| Feral Pig | Sus scrofa | | | |  |  |
| Feral Rabbit | Oryctolagus cuniculus | | B |  | B | |
| Ferret | Mustela furo | | | |  |  |
| Goldfish | Carassius auratus | | | |  |  |
| Hare | Lepus europaeus occidentalis | | | |  |  |
| House Mouse | Mus musculus | | | |  |  |
| Koi Carp | Cyprinus carpio | | | |  |  |
| Magpie | Gymnorhina tibicen | | | |  | |
| Mosquito Fish | Gambusia affinis | | | |  |  |
| Norway Rat | Rattus norvegicus | | | |  |  |
| Possum | Trichosurus vulpecula | | | |  |  |
| Rook | Corvus frugilegus |  outside North Wairarapa | | |  | |
| Rudd | Scardinius erythropthalmus | | | |  |  |
| Ship Rat | Rattus rattus | | | |  |  |
| Stoat | Mustela erminea | | | |  |  |
| Sulphur Crested Cockatoo | Cacatua galerita | | | |  |  |
| Tench | Tinca tinca | | | |  |  |
| Wasp | Vulpecula germanica; V.vulgaris | | | |  |  |
| Weasel | Mustela nivalis | | | |  |  |
| | | | | | | |
Table 2. Pest plants included in the Strategy and their management policy.
| Common Name |
Scientific Name |
Eradication |
Containment |
Suppression |
Site Specific |
Service Delivery |
Service Delivery |
Occupier Responsibility |
Occupier Responsibility |
Service Delivery |
KNE |
| African Club Moss | Selaginella kraussiana | | | | |  |  |
| African Feathergrass | Pennisetum macrourum |  | | | |  | |
| Artillery Plant | Galeobdolon luteum | | | | |  |  |
| Banana Passionfruit | Passiflora mixta; P. mollisima | | | |  |  | |
| Barberry | Berberis darwinii; B. glaucocarpa | | | | |  |  |
| Bathurst Bur | Xanthium spinosum |  | | | |  | |
| Blackberry | Rubus fruticosus agg. | | | | |  |  |
| Blue Morning Glory | Ipomea indica | | | | |  |  |
| Blue Passion Flower | Passiflora caerulea |  | | | |  | |
| Boneseed | Chrysanthemoides monilifera | |  Wairarapa | | |  | |
| Boxthorn | Lycium ferocissimum | | | | |  |  |
| Broom | Cytisus scoparius | | | | |  |  |
| Brush Wattle | Paraserianthes lophanta | | | | |  |  |
| Buddleia | Buddleia davidii | | | | |  |  |
| Cape Honey Flower | Melianthus major | | | | |  |  |
| Cape Ivy | Senecio angulatus | | | | |  |  |
| Cathedral Bells | Cobaea scandens | | | |  |  | |
| Chilean Flame Creeper | Tropaeolum speciosum | | | | |  |  |
| Chinese and Tree Privit | Ligustrum; L. lucidum | | | | |  |  |
Climbing Asparagus (Snakefeather) | Asparagus scandens | |  Wairarapa |  Wellington City | |  | |
| Climbing Dock | Rumex sagittatus | | | | |  |  |
| Climbing Spindleberry | Celastrus orbiculatus |  | | | |  | |
| Cotoneaster | Cotoneaster franchetii, C. horizontalis | | | | |  |  |
| Darwin’s Barberry | Berbis darwinii | |  Wairarapa | | |  |  |
| Eel Grass | Vallisneria spp. |  | | | |  | |
| Egeria | Egeria densa | | | | |  |  |
| Elaeagnus | Elaeagnus xreflexa | | | | |  |  |
| Evergreen Buckthorn | Rhamnus alaternus | |  within 10km of coast |  Kapiti Coast | |  | |
| German Ivy | Senecio mikanioides | | | | |  |  |
| Gorse | Ulex europaeus | | | | | B b | |
Great Bind Weed (Convulvulous) | Calystegia silvatica | | | | |  |  |
| Gunnera | Gunnera tinctoria | | | | |  |  |
| Hawthorn | Crataegus monogyna | | | | |  |  |
| Himalayan Honeysuckle | Leycesteria formosa | | | | |  |  |
| Hornwort | Ceratophyllum demersum | |  outside Lake Wairarapa |  Lake Wairarapa | |  | |
| Japanese Honeysuckle | Lonicera japonica | | | | |  |  |
| Lagarosiphon | Lagarosiphon major | | | | |  |  |
| Manchurian Wild Rice | Zizania latifolia |  | | | |  | |
| Marram Grass | Ammophila arenaria | | | | |  |  |
| Mexican Daisy | Erigeron karvinskianus | | | | |  |  |
| Mignonette Vine | Anredera cordifolia |  | | | |  | |
| Mile-A-Minute | Dipogon lignosus | | | | |  |  |
| Mist Flower | Ageratina riparia | | B outside Lower Hutt City | | | B | |
| Moth Plant | Araujia sericifera |  | | | |  | |
| Nodding Thistle | Carduus nutans | |  outside Wairarapa | B Wairarapa | | B | |
| Old Man’s Beard | Clematis vitalba | | | | B | B | |
| Pampas Grass | Cortederia jubata; C. selloana | | | | |  |  |
| Parrot’s Feather | Myriophyllum aquaticum | | | | |  |  |
| Perennial Nettle | Urtica diocia |  | | | |  | |
| Periwinkle | Vinca major | | | | |  |  |
| Plectranthus | Plectranthus ciliatus | | | | |  |  |
| Purple Ragwort | Senecio glastifolius | | | | |  |  |
| Ragwort | Senecio jacobaea | | | | | B b | |
| Saffron Thistle | Carthamus lanatus |  | | | |  | |
| Smilax | Asparagus asparagoides |  | | | |  | |
| Spanish Heath | Erica lusitanica | | | | |  |  |
| Stinking Iris | Iris foetodissima | | | | |  |  |
| Sweet Pea Shrub | Polygala myrtifolia |  | | | |  | |
| Sycamore | Acer pseudoplatanus | | | | |  |  |
| Variegated Thistle | Silybum marianum | | | | | b | |
| Velvet Groundsel | Senecio petasitis | | | | |  |  |
| Wandering jew | Tradescantia fluminensis | | | | |  |  |
| Wild Ginger | Hedychium gardneroianum, H. flavescens | | | |  |  | |
| Wild Onion | Allium triquetum | | | | |  |  |
| Wilding Conifers | Larix decidua; var | | | | |  |  |
| Wilding Pines | Pinus spp. | | | | |  |  |
| Woolly Nightshade | Solanum mauritianum |  | | | |  | |
| | | | | | | | |
REF: Wellington Regional Council “Regional Pest Management Strategy 2002-2022”
B = Biological Control methods may also be used by the Council at some infestation sites
b = Boundary Control is required to be undertaken by the occupier where an adjacent property is clear or being cleared of the pest
|